Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
14,
Street,
London,
London,
EC2A 4BX
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
IGNITION MEDIA FINANCE LIMITED
Private limited with Share Capital
In Liquidation
28 September 2011
59111 Motion picture production activities - Motion picture production activities
Available to 10 Sep 2021. Next accounts due by 30 Jun 2022
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr James Matthew Swarbrick | Director | ||
Mr Timothy John Dean Smith | Director |
28
46
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Anupama Jhawar | OUTSTANDING | |||
Jrl Marketing Limited | OUTSTANDING | |||
Lip Sync Productions Llp | SATISFIED | |||
Hyperion Finance Limited | OUTSTANDING | |||
Chance Ventures Ltd | OUTSTANDING | |||
Tay Sioe Hoa | OUTSTANDING | |||
Upper Montagu Investments Limited | OUTSTANDING | |||
Stewart Adkins | OUTSTANDING | |||
Hong Sek Nicholas Fung | OUTSTANDING | |||
Foresight Media Capital Limited | OUTSTANDING | |||
Shan Topiwalla | OUTSTANDING | |||
Bondit, Llc | SATISFIED | |||
Chance Ventures Ltd | SATISFIED | |||
Hyperion Finance Limited | SATISFIED | |||
Flexibon Limited | SATISFIED | |||
Shantilal Topiwalla | SATISFIED | |||
Upper Montagu Investments Limited | SATISFIED | |||
Stewart Adkins | SATISFIED | |||
Tay Sioe Hoa | SATISFIED | |||
Tay Sioe Hoa | OUTSTANDING | |||
Head Gear Films Fn Ltd. | SATISFIED | |||
Bondit, Llc | OUTSTANDING | |||
Hyperion Finance Limited | OUTSTANDING | |||
Tay Sioe Hoa | OUTSTANDING | |||
Hyperion Finance Limited | SATISFIED | |||
Head Gear Films Fn Ltd | OUTSTANDING | |||
Jrl Marketing Limited | OUTSTANDING | |||
Hyperion Finance Limited | OUTSTANDING | |||
Fiona Hayward | OUTSTANDING | |||
Head Gear Films Fn Ltd | OUTSTANDING | |||
Flexibon Ltd (Crn 06806603) | OUTSTANDING | |||
Mrs Patricia E Kent | SATISFIED | |||
Sherborne Gsp Finance Limited | SATISFIED | |||
Head Gear Films Fn Ltd | SATISFIED | |||
Hyperion Finance Limited | SATISFIED | |||
Mrs Patricia E Kent | OUTSTANDING | |||
Hyperion Finance Limited | SATISFIED | |||
Stewart Peter | OUTSTANDING | |||
Head Gear Films Fn Ltd | OUTSTANDING | |||
Head Gear Films Fn Ltd | SATISFIED | |||
Head Gear Films Fn Ltd. | OUTSTANDING | |||
Anders Erden | SATISFIED | |||
Hyperion Finance Limited | SATISFIED | |||
Sherborne Media Capital Facility 3, Llc | SATISFIED | |||
Mrs Patricia E Kent | SATISFIED | |||
Sherbourne Media Capital Financing 2, Llc | SATISFIED | |||
Hyperion Finance Limited | OUTSTANDING | |||
Stewart Peter | OUTSTANDING | |||
Lee Kelley | OUTSTANDING | |||
Stewart Peter | SATISFIED | |||
Mrs Patricia E Kent | OUTSTANDING | |||
Hyperion Finance Limited | SATISFIED | |||
Stewart Peter | SATISFIED | |||
Patricia E Kent | SATISFIED | |||
Hyperion Finance Limited | SATISFIED | |||
Stewart Peter | SATISFIED | |||
Stewart Peter | SATISFIED | |||
Patricia Kent | SATISFIED | |||
Stewart Peter | SATISFIED | |||
Fiona Hayward | SATISFIED | |||
Keren Erden | SATISFIED | |||
Stewart Peter | SATISFIED | |||
Mrs Patricia E Kent | SATISFIED | |||
Keren Erden | SATISFIED | |||
Fiona Hayward | SATISFIED | |||
John Story | SATISFIED | |||
Charge | Arise Capital Limited | SATISFIED | ||
Charge | Kyte Property Limited | SATISFIED | ||
Charge | Stewart Peter | SATISFIED | ||
Charge | Lee Vandermolen | SATISFIED | ||
Charge | John Story | SATISFIED | ||
Charge | Wood Hall Investments Limited | SATISFIED | ||
Charge And Deed Of Assignment | Wood Hall Investments Limited | SATISFIED | ||
Charge And Deed Of Assignment | Kyte Property Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £24,409.00 | £81,575.00 | -£255,135.00 | £726,770.00 | -£1,964,767.00 |
Total Current Liabilities | £4,645,710.00 | £1,546,322.00 | £4,008,845.00 | £261,620.00 | £2,965,886.00 |
Total Current Assets | £4,670,119.00 | £1,627,897.00 | £3,753,710.00 | £5,883,932.00 | £5,596,661.00 |